1200001|IIBX|GOLD995T0|GOLD 995 T0|GIFT CITY|S|T0|D|31990000|1|0.01|3|A|1|10|||INIF00000059|1|Troy Ounce|1|Kg||0||0
1200002|IIBX|GOLD995T2|GOLD 995 T2|GIFT CITY|S|T2|D|31990000|1|0.01|3|A|1|10|||INIF00000059|1|Troy Ounce|1|Kg||0||0
1200003|IIBX|GOLD999T0|GOLD 999 T0|Thiruvananthapuram|S|T0|D|31990000|1|0.01|3|A|1|10|||ISIN00A01023|1|Troy Ounce|1|Kg||0||0
1200004|IIBX|GOLD999T2|GOLD 999 T2|Vishakhapatnam|S|T2|D|31990000|1|0.01|3|A|1|10|||ISIN00A01023|1|Troy Ounce|1|Kg||0||0
1200005|IIBX|SILVERBART0|SILVERBART0|GIFT CITY|S|T0|D|964521000|1|0.001|3|A|1|20|||INIF00000083|1|Troy Ounce|30|Kg||0||0
1200006|IIBX|SILVERGRNT0|SILVERGRAINST0|GIFT CITY|S|T0|D|643014000|1|0.001|3|A|1|20|||INIF00000091|1|Troy Ounce|20|Kg||0||0
1200007|IIBX|UGDSLRBART0|UAEGDSILVERBART0|GIFT CITY|S|T0|D|964521000|1|0.001|3|A|1|20|||INIF00000109|1|Troy Ounce|30|KG||0||0
1200008|IIBX|UGDSLRGRNT0|UAEGDSILVERGRAINST0|GIFT CITY|S|T0|D|643014000|1|0.001|3|A|1|20|||INIF00000117|1|Troy Ounce|20|KG||0||0
1200009|IIBX|GOLDM999T0|GOLDMINI999 T0|GIFT CITY|S|T0|D|3212000|1|0.01|3|A|1|100|||INIF00000067|1|Troy Ounce|100|Grams||0||0
1200010|IIBX|SLRGRNCEPT0|UAEGDSILVERGRAINSCEPAT0|GIFT CITY|S|T0|D|643014000|1|0.001|3|A|1|20|||INIF00000117|1|Troy Ounce|20|KG||0||0
1200011|IIBX|GOLD995T0BD|GOLD995T0BD|GIFT CITY|S|T0|D|31990000|1|0.01|1|A|100|10000|1200001|0.5|INIF00000059|1|Troy Ounce|1|Kg|12:00:00|1|17:00:00|0
1200012|IIBX|GOLD999T0BD|GOLD999T0BD|Indore|S|T0|D|31990000|1|0.01|1|A|100|10000|1200003|0.5|ISIN000A0112|1|Troy Ounce|1|Kg|10:00:00|2|20:45:00|0
1200013|IIBX|GOLD999T0BD|GOLDMINI999T0BD|GIFT CITY|S|T0|D|3210000|1|0.01|1|A|100|10000|1200009|0.5|INIF00000067|1|Troy Ounce|100|Grams|12:00:00|1|17:00:00|0
1200014|IIBX|SILVERBART0|SILVERBART0|Jamshedpur|S|T2|D|96452100|1|0.0001|1|A|1|10|1200005|0.05|INIF00000083|1|Troy Ounce|30|Kg|15:00:00|4|16:00:00|0
1200015|IIBX|GOLD995T2BD|GOLD995T2BD|Lucknow|S|T0|D|31990000|1|0.01|1|A|100|10000|1200002|0.5|INIF00000059|1|Troy Ounce|1|Kg|10:00:00|1|21:15:00|0
